TAP HERE TO GET STARTED

  • Home
  • Gallery
  • Resources/blog
  • About
  • More
    • Home
    • Gallery
    • Resources/blog
    • About
  • Sign In
  • Create Account

  • My Account
  • Signed in as:

  • filler@godaddy.com


  • My Account
  • Sign out

Signed in as:

filler@godaddy.com

  • Home
  • Gallery
  • Resources/blog
  • About

Account

  • My Account
  • Sign out

  • Sign In
  • My Account

Realtor since 1998

(805)907-9772

Ryan Wharton

Keller Williams Westlake Village

Broker Associate License #01244699

For inquiries, contact

(805) 907-9772

wharton.ryan@gmail.com

VERIFIED EXCELLENCE

Property Value Estimator

Click Here Algorithmic property comp search having access to assessor, IDX info and regional MLS data. 

Learn more

Getting ready to sell/buy?

Click or tap here to Start the process online.

  • Probate and trust certified
  • Tenant occupied properties
  • Portfolio listing packages
  • 1031 exchange
  • Estate sale assistance
  • Local professionals
  • Current and reflective letters of value
  • Public/private utility easements
  • Complimentary consults

Client Resources

Service providers, utilities, rental property assistance


My Listings


Search Properties


Mortgage Calculator


Current Listings

CLICK HERE

Pre market coaching

An agent walk through is highly recommended PRIOR to taking steps to get the property ready for sale. If a listing agreement is effected, a recommendation list is provided as part of our service. Sellers often waste money on issues that do not improve marketability. Also, please consult with your agent prior to ordering any inspections. We do require a listing agreement be signed prior to making our detailed itemized recommendations as it is a lengthy process, including researching contractor bids and consolidating improvements into a prioritized checklist.

Exceptional property

View Gallery

Real estate professional

As a licensed broker and real estate agent since 1998, I am also probate and trust certified. My DRE license number is #01244699. I am a proud member of the National, California, and Conejo Simi Moorpark Associations of Realtors, dedicated to servicing areas including Thousand Oaks, Camarillo, Calabasas, Agoura Hills, Oak Park, Westlake Village, Moorpark, Simi Valley, and throughout Ventura County and Los Angeles County.

Past transactions

Here are some of my past sales: 

09/30/26 1 Christina AVE Camarillo, CA 93012 $527,000

09/01/26 788  Boxthorn AVE Newbury Park, CA 91320 $880,000

07/16/26 11 N Madrid AVE Thousand Oaks, CA 91320 $785,000

06/17/25 603 Twin Peaks AVE Simi Valley, CA 93065 $984,000

05/07/25 1912 Marlowe ST Thousand Oaks, CA 91360 $1,050,000

04/18/25 43 Doone ST Thousand Oaks, CA 91360 $860,000

12/03/24 7740 Clearfield AVE Panorama City, CA 91402 $715,000

11/13/24 3079 Lodgewood ST Newbury Park, CA 91320 $852,861

10/18/24 219 Sandberg ST Thousand Oaks, CA 91360 $760,000

09/16/24 2052 Kirtland CIR Thousand Oaks, CA 91360 $1,400,000

06/20/24 3027 Marigold PL Thousand Oaks, CA 91360 $850,000

06/14/24 7030 Laramie AVE Winnetka, CA 91306 $865,000

04/25/24 76 E Norman AVE Thousand Oaks, CA 91360 $1,167,500

02/14/24 369 Dryden Street Thousand Oaks, CA 91360 $1,160,000

02/12/24 69 E Gainsborough RD Thousand Oaks, CA 91360 $900,000

02/09/24 935 Deerhill RD Oak Park, CA 91377 $1,600,000

10/17/23 1548 Rugby CIR Thousand Oaks, CA 91360 $875,000

10/16/23 1354 Corte Entrada  Thousand Oaks, CA 91360 $1,150,000

05/18/23 21 Westbury ST Thousand Oaks, CA 91360 $1,066,250

02/23/23 1674 Bridgeport LN Camarillo, CA 93010 $635,000

11/21/22 155 Maple RD Newbury Park, CA 91320 $652,000

11/14/22 831 Calle Pensamiento  Thousand Oaks, CA 91360 $755,000

11/08/22 390 Somerset CIR Thousand Oaks, CA 91360 $1,550,000

10/17/22 1335 Newport CIR Thousand Oaks, CA 91360 $1,099,000

08/22/22 126 Shady Grove LN Thousand Oaks, CA 91361 $1,089,000

07/22/22 2064 Calle Salto  Thousand Oaks, CA 91360 $1,849,000

05/02/22 835 E Lemon DR Camarillo, CA 93010 $1,120,000

03/22/22 3293 Jessica ST Newbury Park, CA 91320 $833,000

12/01/21 1259 Greenfield ST Thousand Oaks, CA 91360 $900,000

10/27/21 1342 Norman AVE Thousand Oaks, CA 91360 $1,185,000

10/14/21 144 Elm DR Camarillo, CA 93010 $700,000

08/31/21 1588 Crater ST Simi Valley, CA 93063 $757,500

08/23/21 23952 Oxnard ST Woodland Hills, CA 91367 $940,553

07/30/21 42 Doone ST Thousand Oaks, CA 91360 $890,000

07/20/21 660 Gerst DR Newbury Park, CA 91320 $750,000

05/10/21 13 Westbury CT Thousand Oaks, CA 91360 $908,000

04/30/21 1243 Greenfield ST Thousand Oaks, CA 91360 $965,000

01/25/21 2086 Shady Brook DR Thousand Oaks, CA 91362 $639,000

01/12/21 21800 Marylee ST Woodland Hills, CA 91367 $574,000

12/08/20 6725 Singletree Lane Oak Park, CA 91377 $710,000

10/26/20 3331 W Hemlock ST Oxnard, CA 93035 $580,000

10/15/20 72 W Boulder Creek RD Simi Valley, CA 93065 $865,000

10/08/20 15112 Varsity ST Moorpark, CA 93021 $415,000

09/29/20 1131 Warwick AVE Thousand Oaks, CA 91360 $750,000

08/14/20 943 Hickory View Circle Camarillo, CA 93012 $680,000

08/14/20 3044 Camino Calandria  Thousand Oaks, CA 91360 $625,000

07/31/20 1157 Graham ST Simi Valley, CA 93065 $585,000

07/30/20 155 Thames ST Thousand Oaks, CA 91360 $815,000

07/09/20 1359 Hoyt Court Simi Valley, CA 93065 $534,000

07/01/20 15396 Braun CT Moorpark, CA 93021 $570,000

04/14/20 5330 Hidalgo ST Camarillo, CA 93012 $520,000

03/18/20 3267 Lanier PL Thousand Oaks, CA 91360 $725,000

01/08/20 1205 RAMONA Drive Newbury Park, CA 91320 $475,000

11/22/19 1727 Stoddard AVE Thousand Oaks, CA 91360 $1,151,000

11/18/19 719 Tudor CIR Thousand Oaks, CA 91360 $635,000

11/05/19 4516 BELHAM Court Westlake Village, CA 91361 $1,300,000

10/22/19 40 Westbury ST Thousand Oaks, CA 91360 $678,000

08/23/19 874 Deer Willow CT Newbury Park, CA 91320 $770,000

07/03/19 15135 Marquette ST Moorpark, CA 93021 $435,000

06/24/19 1580 Aldercreek PL Westlake Village, CA 91362 $1,725,000

06/19/19 32 Westbury ST Thousand Oaks, CA 91360 $640,000

05/21/19 2213 Camilar DR Camarillo, CA 93010 $365,000

10/31/18 1490 Morrow CIR Thousand Oaks, CA 91362 $710,000

10/17/18 2392 Avenida San Antero  Camarillo, CA 93010 $440,000

10/09/18 600 Clearwater Creek DR Newbury Park, CA 91320 $700,501

09/20/18 410 Calle Jazmin  Thousand Oaks, CA 91360 $449,000

08/31/18 511 Meadowrun ST Thousand Oaks, CA 91360 $900,000

08/24/18 11274 Morrison ST North Hollywood, CA 91601 $465,000

08/20/18 15135 Marquette ST Moorpark, CA 93021 $418,000

07/27/18 637 Clearwater Creek DR Newbury Park, CA 91320 $740,000

07/26/18 9 E Gainsborough RD Thousand Oaks, CA 91360 $550,000

05/07/18 7225 Shoup AVE West Hills, CA 91307 $475,000

01/24/18 74 Doone ST Thousand Oaks, CA 91360 $645,000

01/03/18 1068 Bart CIR Thousand Oaks, CA 91360 $700,000

02/28/17 873 Calle Pinata  Thousand Oaks, CA 91360 $750,000

12/06/16 3082 Camino Del Zuro  Thousand Oaks, CA 91360 $639,000

09/16/16 2059 Covington AVE Simi Valley, CA 93065 $445,000

08/29/16 2623 Antonio DR Camarillo, CA 93010 $298,500

06/15/16 52 W Norman AVE Thousand Oaks, CA 91360 $685,000

05/27/16 110 Mission DR Camarillo, CA 93010 $505,000

04/26/16 2064 Calle Salto  Thousand Oaks, CA 91360 $1,270,000

10/21/15 6766 Bountiful LN Moorpark, CA 93021 $507,500

07/27/15 6800 Eaglehaven Lane Oak Park, CA 91377 $638,000

06/12/15 1707 Fordham AVE Thousand Oaks, CA 91360 $785,000

05/11/15 213 Calle Fanillia  Oak Park, CA 91377 $469,000

03/06/15 1774 Alderwood PL Thousand Oaks, CA 91362 $675,000

12/31/14 735 Mondego PL Thousand Oaks, CA 91360 $575,000

12/09/14 3410 Travis AVE Simi Valley, CA 93063 $455,000

12/02/14 14268 Clemson ST Moorpark, CA 93021 $565,000

12/01/14 2244 Fernleaf CT Thousand Oaks, CA 91362 $1,030,000

09/08/14 28807 Oakpath DR Agoura Hills, CA 91301 $310,000

08/28/14 636 Paseo La Perla  Newbury Park, CA 91320 $200,000

08/19/14 1123 Antelope PL Newbury Park, CA 91320 $895,000

08/07/14 4890 Read RD Thousand Oaks, CA 91360 $1,200,000

06/19/14 2668 Velarde DR Thousand Oaks, CA 91360 $635,000

04/09/14 4337 Ish DR Simi Valley, CA 93063 $370,000

02/26/14 2623 Antonio Drive Camarillo, CA 93010 $295,000

01/29/14 3853 Marcus CT Newbury Park, CA 91320 $624,500

12/27/13 324 Chestnut Hill CT Thousand Oaks, CA 91360 $195,000

12/19/13 191 Paseo Loma CT Camarillo, CA 93010 $435,000

10/31/13 869 Cayo Grande CT Thousand Oaks, CA 91320 $590,000

04/29/13 4262 Goldstone LN Simi Valley, CA 93065 $775,000

04/25/13 41049 Village 41  Camarillo, CA 93012 $419,000

04/03/13 217 Via Antonio  Newbury Park, CA 91320 $445,000

03/29/13 229 Calle Bella Vista Vista Camarillo, CA 93010 $580,000

03/19/13 935 Deerhill Road Oak Park, CA 91377 $998,000

03/06/13 52 W Norman AVE Thousand Oaks, CA 91360 $570,000

03/01/13 797 Boxthorn AVE Thousand Oaks, CA 91320 $593,000

03/01/13 435 Jeremiah DR Simi Valley, CA 93065 $330,000

02/28/13 1126 Corte Riviera  Camarillo, CA 93010 $600,000

01/16/13 4591 Apricot RD Simi Valley, CA 93063 $400,000

01/15/13 11870 Emilio CT Moorpark, CA 93021 $420,000

12/05/12 3554 Baxter ST Newbury Park, CA 91320 $475,000

11/14/12 5127 Via San Lucas  Thousand Oaks, CA 91320 $1,075,000

10/19/12 2962 Parkview DR Thousand Oaks, CA 91362 $590,000

08/17/12 625 Elevar CT Simi Valley, CA 93065 $560,000

05/09/12 4444 Corte Arbusto  Camarillo, CA 93012 $377,000

01/12/12 4378 Wildwest CIR Moorpark, CA 93021 $400,000

11/30/11 16 Via Mariposa  Newbury Park, CA 91320 $780,000

10/25/11 435 Jeremiah DR Simi Valley, CA 93065 $260,000

10/07/11 2980 Wauneta ST Thousand Oaks, CA 91320 $540,000

09/16/11 4337 Ish DR Simi Valley, CA 93063 $260,000

06/28/11 566 Gilbert ST Thousand Oaks, CA 91320 $518,000

04/26/11 1321 Sterling DR Thousand Oaks, CA 91360 $515,000

11/23/10 2980 Wauneta ST Newbury Park, CA 91320 $520,000

10/22/10 1344 E Hillcrest DR Thousand Oaks, CA 91362 $212,000

07/22/10 5330 Hidalgo ST Camarillo, CA 93012 $300,000

05/28/10 227 Beech RD Newbury Park, CA 91320 $600,000

03/03/10 110 Mission Drive Camarillo, CA 93010 $348,000

01/28/10 1033 Barrow CT Westlake Village, CA 91361 $600,000

12/23/09 185 Canyon RD Newbury Park, CA 91320 $450,000

05/20/09 144 Elm Drive Camarillo, CA 93010 $340,000

01/13/09 625 Ivywood LN Simi Valley, CA 93065 $395,000

01/13/09 1389 Hidden Ranch DR Simi Valley, CA 93063 $637,500

10/15/08 4596 Calle Argolla  Camarillo, CA 93012 $390,000

09/24/08 492 Corvette ST Port Hueneme, CA 93041 $305,000

09/17/08 122 Maegan PL Thousand Oaks, CA 91362 $199,000

06/20/08 5403 Calarosa Ranch Road Camarillo, CA 93012 $1,450,000

04/05/08 3044 Camino Calandria  Thousand Oaks, CA 91360 $446,000

11/21/07 3192 Indian Mesa DR Thousand Oaks, CA 91360 $610,000

10/12/07 743 Los Pueblos DR Camarillo, CA 93012 $650,000

08/13/07 28592 Conejo View DR Agoura Hills, CA 91301 $417,000

06/06/07 14328 Magnolia BLVD Out Of Area, CA 91423 $637,000

04/19/07 610 American Oaks AVE Thousand Oaks, CA 91320 $520,490

02/27/07 430 Sereno PL Camarillo, CA 93010 $2,360,000

06/30/06 5744 Oak Bend LN Oak Park, CA 91377 $415,000

06/22/06 275 S Dickenson AVE Newbury Park, CA 91320 $665,000

05/19/06 2851 Vista Grande  Camarillo, CA 93012 $1,550,000

05/19/06 2851 Vista Grande  Camarillo, CA 93012 $1,550,000

01/20/06 1506 Outlook CIR Westlake Village, CA 91362 $1,650,000

12/16/05 14358 Mangrove ST Moorpark, CA 93021 $832,000

12/08/05 288 Flittner CIR Thousand Oaks, CA 91360 $535,000

07/27/05 28592 Conejo View DR Agoura Hills, CA 91301 $425,000

04/19/05 357 Eric PL Thousand Oaks, CA 91362 $620,000

03/31/05 2390 Pleasant Way Thousand Oaks, CA 91360 $277,500

03/01/05 372 Valmore Avenue Ventura, CA 93003 $545,000

02/04/05 149 Oak ST Camarillo, CA 93010 $550,000

11/30/04 11202 Bentcreek RD Moorpark, CA 93021 $879,000

09/17/04 1126 Corte Riviera  Camarillo, CA 93010 $706,000

09/08/04 5744 Oak Bend #  Oak Park, CA 91377 $384,000

08/12/04 1882 Roadrunner AVE Thousand Oaks, CA 91320 $910,000

06/11/04 162 Maple RD Newbury Park, CA 91320 $490,000

06/02/04 2819 Stonecutter ST Thousand Oaks, CA 91362 $669,000

05/18/04 3410 Avenida Amaranto  Thousand Oaks, CA 91362 $749,900

04/05/04 8145 Village 8  Camarillo, CA 93012 $369,900

03/10/04 4385 Woodglen  Moorpark, CA 93021 $435,000

12/16/03 1231 Tivoli LN Simi Valley, CA 93065 $287,000

10/21/03 275 Dickenson Avenue Newbury Park, CA 91320 $499,900

10/21/03 275 S Dickenson AVE Newbury Park, CA 91320 $499,900

10/15/03 3314 Indian Mesa DR Thousand Oaks, CA 91360 $499,900

10/10/03 28156 Driver AVE Agoura Hills, CA 91301 $347,000

09/30/03 4379 Woodglen DR Moorpark, CA 93021 $432,000

09/03/03 3358 Montagne WAY Thousand Oaks, CA 91362 $665,000

08/27/03 3320 Storm Cloud ST Thousand Oaks, CA 91360 $495,000

06/04/03 2044 Veracruz LN Oxnard, CA 93036 $345,000

08/02/00 5213 Village 5  Camarillo, CA 93012 $154,450

06/19/00 778 Spring Wood ST Thousand Oaks, CA 91320 $339,000

02/10/00 316 Paseo Sabanero  Camarillo, CA 93012 $230,000

03/24/99 5816 Brandywine Court Camarillo, CA 93012 $235,000


Copyright © 2021 Ryan Wharton - All Rights Reserved.

Powered by

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

DeclineAccept